Package/Date | Till October 6th, 2023 | Till December 15th, 2023 | Till January 26th, 2024 | After January 26th, 2024 |
Academic/NPO | 795€ | 1,050€ | 1,150€ | 1,250€ |
Industry Package | 1,695€ | 1,799€ | 1,995€ | 2,350€ |
Exhibition Package | 2,495€ | 2,795€ | 2,995€ | 3,495€ |
Please find below all registration dates & options
Package/Date | Till October 6th, 2023 | Till December 15th, 2023 | Till January 26th, 2024 | After January 26th, 2024 |
Academic/NPO | 795€ | 1,050€ | 1,150€ | 1,250€ |
Industry Package | 1,695€ | 1,799€ | 1,995€ | 2,350€ |
Exhibition Package | 2,495€ | 2,795€ | 2,995€ | 3,495€ |
Package/Date | Till October 6th, 2023 | Till December 15th, 2023 | Till January 26th, 2024 | After January 26th, 2024 |
3-Delegates | 4,350€ | 4,500€ | 4,800€ | 5,250€ |
4-Delegates | 5,600€ | 5,800€ | 6,000€ | 6,800€ |
5-Delegates | 6,750€ | 7000€ | 7,300€ | 8,475€ |
Standard Registration Fees
For 3 delegates or more
Reduced Registration Fees
Early-bird Registration Fees
(Thursday to Friday)
Geneva, Switzerland
Each delegate has access to confirmation of all activities attended (Record of attendance).