Sponsorship Registration
Package/Date | Early Bird Till December 28th, 2025 | Discounted Rate Till March 16th, 2026 | Normal Rate After March 16th, 2026 |
Silver | 3,550€ | 4,250€ | 5,250€ |
Gold | 4,550€ | 5,250€ | 6,250€ |
Platinum | 5,250€ | 6,250€ | 7,250€ |
Guidelines will be delivered after registration
Package/Date | Early Bird Till December 28th, 2025 | Discounted Rate Till March 16th, 2026 | Normal Rate After March 16th, 2026 |
Silver | 3,550€ | 4,250€ | 5,250€ |
Gold | 4,550€ | 5,250€ | 6,250€ |
Platinum | 5,250€ | 6,250€ | 7,250€ |
Here you will find the differences from the sponsorship packages
Main Features/Packages |
Silver |
Gold |
Platinum |
| Exhibition space | 6m2 | 8m2 | |
| Delegates Admission | 2 | 3 | 4 |
| Speaking Slot | |||
| 5-min Sponsor Presentation (Coffee-Breaks) | |||
| Logo on Website/Main Stage | |||
| Flyer/Gifts into congress bags | |||
| Logo Display in all conference areas | |||
| Logo on Conference notebooks & Brochure | |||
| Conference Agenda Advertisement | 1⁄4 page Ad | Full page Ad | |
| Cocktail Sponsorship | |||
| Gala Dinner Sponsorship |
2 Delegates Admission + Speaking slot or Exhibition Space + Logo/Brand advertisement
Features: 3 Delegates + 6m2 Exhibition + Conference Brochure Advertisement
Features: 4 Delegates + Speaking slot + 8m2 Exhibition + 5min Sponsor Presentation + Cocktail & Dinner Main Sponsor
(Tuesday to Wednesday)
Vienna, Austria
Each delegate has access to confirmation of all activities attended (Record of attendance).
