Sponsorship Registration
Package/Date | Early Bird until December 28th, 2025 | Discounted Rate until March 16th, 2026 | Normal Rate After March 16th, 2026 |
Silver | 3,550€ | 4,250€ | 5,250€ |
Gold | 4,550€ | 5,250€ | 6,250€ |
Platinum | 5,250€ | 6,250€ | 7,250€ |
Guidelines will be delivered after registration
Package/Date | Early Bird until December 28th, 2025 | Discounted Rate until March 16th, 2026 | Normal Rate After March 16th, 2026 |
Silver | 3,550€ | 4,250€ | 5,250€ |
Gold | 4,550€ | 5,250€ | 6,250€ |
Platinum | 5,250€ | 6,250€ | 7,250€ |
Here you will find the differences from the sponsorship packages
Main Features/Packages |
Silver |
Gold |
Platinum |
| Exhibition space* | 8m2 | ||
| Delegates Admission | 2 | 3 | 4 |
| Speaking Slot* | |||
| Logo on Official Brochure | |||
| Logo on Website/Main Stage | |||
| Flyer/Gifts into congress bags | |||
| Logo on conference Notebooks | |||
| 5-min Sponsor Presentation (Coffee-Breaks) | |||
| Conference Agenda Advertisement | 1⁄4 page Ad | Full page Ad | |
| Cocktail Sponsorship | |||
| Gala Dinner Sponsorship |
*You can select one of the options: Exhibition or [30min] Speaking slot
→ Silver Sponsorhip: 5m²/53ft²
→ Gold Sponsorship: 6m²/64ft²
2 Delegates Admission + Speaking slot or Exhibition Space + Logo/Brand advertisement
Features: 3 Delegates + 6m2 Exhibition + Conference Brochure Advertisement
Features: 4 Delegates + Speaking slot + 8m2 Exhibition + 5min Sponsor Presentation + Cocktail & Dinner Main Sponsor
(Tuesday to Wednesday)
Vienna, Austria
Each delegate has access to confirmation of all activities attended (Record of attendance).
