Sponsorship Registration
Package/Date | Till December 13th, 2024 | After January 27th, 2025 | After January 27th, 2025 |
Silver | 3,850€ | 4,550€ | 5,250€ |
Gold | 5,000€ | 5,850€ | 6,250€ |
Platinum | 6,300€ | 6,850€ | 7,250€ |
Guidelines will be delivered after registration
Package/Date | Till December 13th, 2024 | After January 27th, 2025 | After January 27th, 2025 |
Silver | 3,850€ | 4,550€ | 5,250€ |
Gold | 5,000€ | 5,850€ | 6,250€ |
Platinum | 6,300€ | 6,850€ | 7,250€ |
Here you will find the differences from the sponsorship packages
Main Features/Packages |
Silver |
Gold |
Platinum |
Exhibition space | 6m2 | 8m2 | |
Delegates Admission | 2 | 3 | 4 |
Speaking Slot | |||
5-min Sponsor Presentation (Coffee-Breaks) | |||
Logo on Website/Main Stage | |||
Flyer/Gifts into congress bags | |||
Logo Display in all conference areas | |||
Logo on Conference notebooks & Brochure | |||
Conference Agenda Advertisement | 1⁄4 page Ad | Full page Ad | |
Cocktail Sponsorship | |||
Gala Dinner Sponsorship |
For Speaking Sponsors
For Exhibitors
Exhibition + Speaking
(Thursday to Friday)
Address to be announced
Munich, Germany
Each delegate has access to confirmation of all activities attended (Record of attendance).